| Name | PID | CID | Mil. Rating | Status | Rank |
|---|---|---|---|---|---|
| Patrick B. | A01 | 1320216 | Active |
|
|
| Sven S. | A03 | 1546028 | Active |
|
|
| Fabio L. | A04 | 1225304 | Active |
|
|
| Leopold M. | A05 | 1750868 | Active |
|
|
| Kilian W. | A06 | 1596399 | Active |
|
|
| Marcel G. | A07 | 1443160 | Active |
|
|
| Jonas G. | B01 | 1459214 | Active |
|
|
| Luca R. | B02 | 1807585 | Active |
|
|
| Carlo T. | B03 | 1718566 | Active |
|
|
| Mika E. | B04 | 1579517 | Active |
|
|
| Gabriel S. | B06 | 1402521 | Active |
|
|
| Justus F. | B07 | 1720339 | Active |
|
|
| Marlon G. | B08 | 1737424 | On Leave |
|
|
| Raphael P. | B09 | 1680211 | Active |
|
|
| Jakob K. | M01 | 1768534 | Active |
|
|
| Martin F. | M02 | 1484040 | Active |
|
|
| Marcel S. | M03 | 1363962 | Active |
|
|
| Tom A. | M04 | 1371171 | Active |
|
|
| Maik J. | M05 | 976218 | Active |
|
|
| Paul R. | N01 | 1763584 | Active |
|
|
| Yanic G. | N02 | 1828246 | Active |
|
|
| Sascha L. | N03 | 1294135 | Active |
|
|
| Leon H. | N04 | 1620824 | Active |
|
|
| Leon C. | N05 | 1946195 | Active |
|
|
| Julius V. | N07 | 1761621 | Active |
|
|
| André S. | N08 | 1584395 | On Leave |
|
|
| Nikolai L. | N09 | 1905536 | Active |
|
|
| Miguel P. | N10 | 1315373 | Active |
|
|
| Hannes S. | N11 | 1950368 | Active |
|
|
| Deniz T. | N12 | 1556331 | Active |
|
|
| Samuel K. | N13 | 1917798 | Active |
|
|
| Alexander G. | N14 | 1618529 | Active |
|
|
| Moritz T. | W02 | 1628219 | Active |
|
|
| Michael S. | W03 | 1266752 | Active |
|
|
| Jannik L. | W04 | 1494271 | Active |
|
|
| Sebastian N. | W05 | 1700373 | Active |
|
|
| Tim Z. | W06 | 1494126 | Active |
|
|
| Phil P. | W07 | 1830425 | Active |
|
|
| Idriz G. | W08 | 1704454 | Active |
|
|
| Luke R. | W09 | 1546063 | Active |
|
|
| Anton K. | W10 | 1646151 | On Leave |
|
|
| Vincent W. | W11 | 1948215 | Active |
|
|
| Nikita R. | W12 | 1674453 | Active |
|
|
| Stefan S. | W13 | 1409276 | Active |
|
|
| Simon H. | W14 | 1638205 | Active |
|
|
| Sten G. | W15 | 1975711 | Active |
|
|
| Lauritz U. | W16 | 1701852 | Active |
|
|
| Dominik S. | W17 | 1815664 | Active |
|
