| Name | PID | CID | Mil. Rating | Status | Rank |
|---|---|---|---|---|---|
| Patrick B. | A01 | 1320216 | Active |
|
|
| Sven S. | A03 | 1546028 | Active |
|
|
| Fabio L. | A04 | 1225304 | Active |
|
|
| Leopold M. | A05 | 1750868 | Active |
|
|
| Kilian W. | A06 | 1596399 | Active |
|
|
| Marcel G. | A07 | 1443160 | Active |
|
|
| Mika E. | B01 | 1579517 | Active |
|
|
| Lorenzo C. | B02 | 1607029 | Active |
|
|
| Carlo T. | B03 | 1718566 | Active |
|
|
| Eike L. | B04 | 996480 | Active |
|
|
| Noah E. | B05 | 1631893 | Active |
|
|
| Justus F. | B07 | 1720339 | Active |
|
|
| Raphael P. | B09 | 1680211 | Active |
|
|
| David G. | B10 | 1833535 | Active |
|
|
| Jakob K. | M01 | 1768534 | Active |
|
|
| Martin F. | M02 | 1484040 | Active |
|
|
| Leon C. | N01 | 1946195 | Active |
|
|
| Kaan D. | N04 | 1992199 | Active |
|
|
| Philipp Z. | N05 | 1910438 | Active |
|
|
| Leon B. | N09 | 1880679 | Active |
|
|
| Tim S. | N10 | 1914069 | Active |
|
|
| Hannes S. | N11 | 1950368 | Active |
|
|
| Niklas G. | N12 | 2035393 | Active |
|
|
| Hendrik N. | N13 | 1915207 | Active |
|
|
| Moritz T. | W02 | 1628219 | Active |
|
|
| Michael S. | W03 | 1266752 | Active |
|
|
| Jannik L. | W04 | 1494271 | Active |
|
|
| Hagen S. | W05 | 1897861 | Active |
|
|
| Tim Z. | W06 | 1494126 | Active |
|
|
| Bjarne P. | W07 | 1820269 | Active |
|
|
| Floris L. | W12 | 1843926 | Active |
|
|
| Sten G. | W13 | 1975711 | Active |
|
|
| Patrick G. | W15 | 1445587 | Active |
|
|
| Maximilian M. | W16 | 1860593 | Active |
|
|
| Julian K. | W18 | 1802741 | Active |
|
|
| Nils K. | W19 | 1866851 | Active |
|
|
| Lukas F. | W20 | 1914126 | Active |
|
|
| Marius S. | W21 | 1734698 | Active |
|
|
| Lui S. | W22 | 1989743 | Active |
|
